<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Starr.com : Nick  Starr dot com &#187; Cameras</title>
	<atom:link href="http://www.nickstarr.com/category/cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickstarr.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 06:58:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://www.nickstarr.com/?pushpress=hub'/>
		<item>
		<title>Casio Exilim gets updated</title>
		<link>http://www.nickstarr.com/2007/01/30/casio-exilim-gets-updated/</link>
		<comments>http://www.nickstarr.com/2007/01/30/casio-exilim-gets-updated/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 15:19:40 +0000</pubDate>
		<dc:creator>Nick Starr</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.nickstarr.com/2007/01/30/casio-exilim-gets-updated/</guid>
		<description><![CDATA[My personal choice in digital P&#38;S camera, just got an update. There isn&#8217;t much difference in size between this the new EX-Z1050 and the EX-Z1000, but that seems to be the major feature they are touting. It does come in a variety of colors like blue, pink, black, and of course silver. The Casio EX-Z1000 [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://www.nickstarr.com/2006/06/06/casio-ex-z1000/" target="_blank">personal choice</a> in digital P&amp;S camera, just got an update.</p>
<p><img src="http://www.nickstarr.com/wp-content/uploads/2007/01/sizeeasycasio.jpg" alt="size easy" /></p>
<p>There isn&#8217;t <em>much</em> difference in size between this the new EX-Z1050 and the <a href="http://www.nickstarr.com/2006/06/06/casio-ex-z1000/" target="_blank">EX-Z1000</a>, but that seems to be the major feature they are touting. It does come in a variety of colors like blue, pink, black, and of course silver.</p>
<p><img src="http://www.nickstarr.com/wp-content/uploads/2007/01/casio_exz1050_frontback.jpg" alt="casio ex-z1050" /></p>
<p>The <a href="http://www.nickstarr.com/2006/06/06/casio-ex-z1000/" target="_blank">Casio EX-Z1000</a> was the first P&amp;S camera to deliver 10.1 megapixels, and the images it takes are pretty good. It does feature a slightly smaller size screen (2.6&#8243; vs 2.8&#8243;), but it is newly developed with a maximum brightness of 1,000 cd/m2 at centre of screen.Â  Offering 7 shots per second (at 2 megapixels) seems to be a new feature as well.</p>
<p>I don&#8217;t think it is worth the price for me to upgrade (something you will rarely hear me say). I also have been eye&#8217;ing a few <a href="http://thomashawk.com/2006/11/what-digital-slr-should-i-buy-for.html" target="_blank">DSLR&#8217;s</a> so that might be influencing my decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickstarr.com/2007/01/30/casio-exilim-gets-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casio&#8217;s SuperSlim Exilim EX-V7</title>
		<link>http://www.nickstarr.com/2007/01/08/casios-superslim-exilim-ex-v7/</link>
		<comments>http://www.nickstarr.com/2007/01/08/casios-superslim-exilim-ex-v7/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 15:36:11 +0000</pubDate>
		<dc:creator>Nick Starr</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.nickstarr.com/2007/01/08/casios-superslim-exilim-ex-v7/</guid>
		<description><![CDATA[This sucker can do 7X OPTICAL zoom, and it comes in a tiny compact design. There are FOUR blur reduction technologies built in, so shaky pictures are now a thing of the past. It features 7.2 megapixels, not as much as my 10.1 EX-Z1000 from Casio, but with that many megapixels, it doesn&#8217;t really matter [...]]]></description>
			<content:encoded><![CDATA[<p>This sucker can do 7X OPTICAL zoom, and it comes in a tiny compact design. There are FOUR blur reduction technologies built in, so shaky pictures are now a thing of the past. It features 7.2 megapixels, not as much as my <a target="_blank" href="http://www.nickstarr.com/2006/06/06/casio-ex-z1000/">10.1 EX-Z1000 from Casio</a>, but with that many megapixels, it doesn&#8217;t really matter all that much anymore.</p>
<p><img id="image1741" alt="exxlim" src="http://www.nickstarr.com/wp-content/uploads/2007/01/ex-v7_sr_f_le.jpg" /></p>
<p>This won&#8217;t be out till March(ish), and the price hasn&#8217;t been released, but I&#8217;ve been using Casio camera for a long time now, and this one seems like my next Point and Shoot purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickstarr.com/2007/01/08/casios-superslim-exilim-ex-v7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSX Skype now does video</title>
		<link>http://www.nickstarr.com/2006/07/25/osx-skype-now-does-video/</link>
		<comments>http://www.nickstarr.com/2006/07/25/osx-skype-now-does-video/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 21:22:05 +0000</pubDate>
		<dc:creator>Nick Starr</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.nickstarr.com/2006/07/25/osx-skype-now-does-video/</guid>
		<description><![CDATA[This is only a preview version, so expect some bugs, but at least the mac side of Skype has caught up with the PC side. The Apple iSight works, along with a few other cameras. Since apple users have iChat, one of the only applications of this is to video with someone who isn&#8217;t on [...]]]></description>
			<content:encoded><![CDATA[<p><img width="450" height="153" src="http://www.skype.com/i/images/mac_vp_shot.jpg" /></p>
<p>This is only a preview version, so expect some bugs, but at least the mac side of Skype has caught up with the PC side. The Apple iSight works, along with a few other cameras. Since apple users have iChat, one of the only applications of this is to video with someone who isn&#8217;t on a mac, which is still about 95% of the world.</p>
<p>It weighs in at about 22 megs and is a universal binary. <a target="_blank" href="http://www.skype.com/download/skype/macosx/videopreview.html">Download it today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickstarr.com/2006/07/25/osx-skype-now-does-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zooomr &#8211; It&#8217;s free for me (and you)</title>
		<link>http://www.nickstarr.com/2006/07/10/zooomr-its-free-for-me-and-you/</link>
		<comments>http://www.nickstarr.com/2006/07/10/zooomr-its-free-for-me-and-you/#comments</comments>
		<pubDate>Mon, 10 Jul 2006 18:31:12 +0000</pubDate>
		<dc:creator>Nick Starr</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.nickstarr.com/2006/07/10/zooomr-its-free-for-me-and-you/</guid>
		<description><![CDATA[Well I got an email from Thomas Hawk about the Zooomr free pro account deal the other day, and I decided to sign up and give it a try. Any blogger who signs up for an account and then posts about Zooomr gets a free pro account. Thomas is the Chief Evangelist for Zooomr (hey [...]]]></description>
			<content:encoded><![CDATA[<p>Well I got an email from <a href="http://www.ThomasHawk.com">Thomas Hawk</a> about the <a href="http://www.zooomr.com">Zooomr </a>free pro account deal the other day, and I decided to sign up and give it a try. <a href="http://blog.zooomr.com/2006/07/07/do-we-love-bloggers-yes-we-do/">Any blogger</a> who signs up for an account and then posts about Zooomr gets a free pro account. </p>
<p>Thomas is the <a href="http://thomashawk.com/2006/07/what-heck-zooomrs-giving-bloggers-free.html#links">Chief Evangelist</a> for Zooomr (hey Thomas I need a job&#8230;are they hiring?)</p>
<p>It has a lot of features Flickr only wishes it had, but I have only played with it for a bit. I can&#8217;t say that it will be my end all solution for photos online, but it would be nice to get away from relying on a Yahoo (yuck) product. It would be nice if Zooomr could automatically import all my Flickr pics with tags included. </p>
<p>BTW, I really like that you can sign up thru a number of different ways. I personally used my Google login, but they offer Google, Level9 R5, OpenID, LiveJournalâ„¢, and Meetro. </p>
<div style="width:164px;text-align:right;">
<a href="http://beta.zooomr.com/photos/nickstarr/72369/" title="Zooomr :: Photo Sharing"><img src="http://static.zooomr.com/images/3e95a2534dc3d70d75dd6a29ed2e32eec32303b6.jpg" width="164" height="240" alt="avatar" border="0" style="border:1px solid #000;" /></a>
</div>
<p>So <a href="http://beta.zooomr.com/">sign up today</a> and try it for yourself, and then get a free <a href="http://www.wordpress.com">WordPress.com</a> blog and blog about it for <a href="http://blog.zooomr.com/2006/07/07/do-we-love-bloggers-yes-we-do/">your free Pro acct</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickstarr.com/2006/07/10/zooomr-its-free-for-me-and-you/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>eBay time&#8230;</title>
		<link>http://www.nickstarr.com/2006/06/26/ebay-time/</link>
		<comments>http://www.nickstarr.com/2006/06/26/ebay-time/#comments</comments>
		<pubDate>Mon, 26 Jun 2006 19:06:35 +0000</pubDate>
		<dc:creator>Nick Starr</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.nickstarr.com/2006/06/26/ebay-time/</guid>
		<description><![CDATA[Time to sell off some stuff I have lying around, and don&#8217;t use anymore. T-Mobile Blackberry 7290&#8230;I&#8217;ve upgraded to the Blackberry 8700 (and maybe Sidekick 3). This is the Blackberry that has become the industry standard. Great for a phone, IM client, Google maps, 411, PUSH email, and will work on corporate and non-corp networks. [...]]]></description>
			<content:encoded><![CDATA[<p>Time to sell off some stuff I have lying around, and don&#8217;t use anymore. </p>
<p><img src="http://i9.ebayimg.com/02/i/07/7d/ab/e7_2.JPG" alt="" /><a href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&#038;item=290001912613">T-Mobile Blackberry 7290</a>&#8230;I&#8217;ve upgraded to the <a href="http://www.nickstarr.com/2006/04/18/t-mobile-blackberry-8700g-available/">Blackberry 8700 </a>(and maybe <a href="http://www.nickstarr.com/2006/06/20/sidekick-3-june-28th-official/">Sidekick 3</a>). This is the Blackberry that has become the industry standard. Great for a phone, IM client, Google maps, 411, PUSH email, and will work on corporate and non-corp networks. It&#8217;s the phone that got me to switch from the Sidekick series, so it HAS to be a great phone. </p>
<p><img src="http://i24.ebayimg.com/01/i/07/8c/0f/8a_2.JPG"/><a href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&#038;item=290001917091">Intel Core Duo Mac Mini 1.66</a> &#8211; I bought this <a href="http://www.nickstarr.com/2006/02/28/apple-event/">the day it came out</a>, when <a href="http://www.nickstarr.com/2006/04/04/front-page-news/">Chase Squires was following me around for the story in the St. Pete Times</a>. It&#8217;s a great computer, just with my MacBook and my MCE, I really don&#8217;t need another desktop computer. It comes with the remote for FrontRow, Adobe Photoshop CS, iWork &#8217;06, iLife &#8217;06, Microsoft Office 2004, and I will leave XP Pro that I installed via Boot Camp on the device. </p>
<p>Casio EX-Z57 5 megapixel 2.7&#8243; screen &#8211; I upgraded to the 10 megapixel model, and thus mine is up for sale. I bought it less than a year ago for around $300&#8230;.eBay prices are around $200 for it now. This is a great camera, and I&#8217;ve used it at MANY tech events, and pratically every picture in my <a href="http://www.flickr.com/photos/nickstarr/">Flickr stream</a> has been taken with it (granted I&#8217;m not the most professional photographer either). I will have a link for this auction up as soon as I can. </p>
<p>That&#8217;s it for now&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickstarr.com/2006/06/26/ebay-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Casio EX-Z1000</title>
		<link>http://www.nickstarr.com/2006/06/06/casio-ex-z1000/</link>
		<comments>http://www.nickstarr.com/2006/06/06/casio-ex-z1000/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 14:52:15 +0000</pubDate>
		<dc:creator>Nick Starr</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.nickstarr.com/2006/06/06/casio-ex-z1000/</guid>
		<description><![CDATA[I previously talked about this digital camera a few months ago when it was announced. It recently launched for $399. I decided to take the rest of the $600 gift card and get this new camera instead of the Apple HiFi. (BTW thanks again to whoever sent that in). I purchased the new Casio EX-Z1000 [...]]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://www.nickstarr.com/2006/04/27/casio-10-megapixels/">previously talked about this digital camera a few months ago</a> when it was announced. It recently launched for $399. I decided to take the rest of the <a href="http://www.nickstarr.com/2006/05/31/600-gift-card/">$600 gift card </a>and get this new camera instead of the Apple HiFi. <em>(BTW thanks again to whoever sent that in). </em></p>
<p><a href="http://www.flickr.com/photos/nickstarr/161665932/" title="Photo Sharing" border=0 ><img src="http://static.flickr.com/54/161665932_3304d2dbe5.jpg" width="450" height="338" alt="Casio EX-Z1000 10.1 Megapixels" border=0 /></a></p>
<p>I purchased the new Casio EX-Z1000 10.1 megapixel, 2.8&#8243; widescreen, 3x optical zoom, Digital Shock protection, 300 shot per charge camera. I have to say it takes some great pics. I will have some uploaded later today on my <a href="http://flickr.com/photos/nickstarr/">Flickr page</a>. </p>
<p>I am a bit confused as the menu has changed quite a bit and there is a side status bar on the screen that I can&#8217;t figure how to make disappear yet, but it&#8217;s a very nice camera. It has more megapixels then my room-mate&#8217;s new $2000 DSLR. </p>
<p><a href="http://www.flickr.com/photos/nickstarr/161692551/" title="Photo Sharing" border=0 ><img src="http://static.flickr.com/62/161692551_7546e80ae3.jpg" width="450" height="338" border=0  alt="Casio EX-Z1000 10.1 Megapixels" /></a></p>
<p>The photos it takes are about 4 megs each (thank god there was a deal for a 1 gig SD card for $29). The shot is 3,648 x 2,736. WOW that is a large picture. Looks like I might need to sign up for 2 <a href="http://www.nickstarr.com/2006/04/13/flickr-pro-account/">Flickr Pro accounts</a>. </p>
<p>I forgot to mention, I&#8217;ve posted the unboxing photos of the new camera on a <a href="http://flickr.com/photos/nickstarr/sets/72157594157540603/">Flickr set found here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickstarr.com/2006/06/06/casio-ex-z1000/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>T-Mobile PEBL</title>
		<link>http://www.nickstarr.com/2006/05/24/t-mobile-pebl/</link>
		<comments>http://www.nickstarr.com/2006/05/24/t-mobile-pebl/#comments</comments>
		<pubDate>Wed, 24 May 2006 16:07:42 +0000</pubDate>
		<dc:creator>Nick Starr</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.nickstarr.com/2006/05/24/t-mobile-pebl/</guid>
		<description><![CDATA[T-mobile has now added 3 colors to the PEBL line, blue, orange, and green in addition to basic black. These phones come with bluetooth, Camera, voice recognition, and quad-band technology. Not my favorite phone, but it is a nifty flip phone.]]></description>
			<content:encoded><![CDATA[<p>T-mobile has now added 3 colors to the PEBL line, blue, orange, and green in addition to basic black.<br />
<img id="image1085" alt=pebl src="http://www.nickstarr.com/wp-content/uploads/2006/05/pebl-colors-t-mobile.jpg" /></p>
<p>These phones come with bluetooth, Camera, voice recognition, and quad-band technology. </p>
<p>Not my favorite phone, but it is a nifty flip phone. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickstarr.com/2006/05/24/t-mobile-pebl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casio 10 megapixels</title>
		<link>http://www.nickstarr.com/2006/04/27/casio-10-megapixels/</link>
		<comments>http://www.nickstarr.com/2006/04/27/casio-10-megapixels/#comments</comments>
		<pubDate>Thu, 27 Apr 2006 17:46:46 +0000</pubDate>
		<dc:creator>Nick Starr</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.nickstarr.com/2006/04/27/casio-10-megapixels/</guid>
		<description><![CDATA[I bought my Casio 5 megapixel camera back in September of last year, and I&#8217;ve really enjoyed using it. Now they have gone and upgraded the phone from 2.7 to 2.8 inches screen and doubled the megapixels and kept the 3X zoom. As soon as there is a price for this, I am highly thinking [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image997"  alt=casio10mp src="http://www.nickstarr.com/wp-content/uploads/2006/04/3.jpg" width=425 height=319 /><br />
I bought my Casio 5 megapixel camera back in <a href="http://www.nickstarr.com/2005/09/27/casio-exilim-ex-z57is-here/">September of last year</a>, and I&#8217;ve really enjoyed using it. </p>
<p>Now they have gone and upgraded the phone from 2.7 to 2.8 inches screen and doubled the megapixels and kept the 3X zoom. </p>
<p>As soon as there is a price for this, I am highly thinking of upgrading. The problem is that I&#8217;m sure it will be over $500 for this camera&#8230;worth the upgrade?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickstarr.com/2006/04/27/casio-10-megapixels/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Online Photos 2.0</title>
		<link>http://www.nickstarr.com/2006/04/20/online-photos-20/</link>
		<comments>http://www.nickstarr.com/2006/04/20/online-photos-20/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 14:47:09 +0000</pubDate>
		<dc:creator>Nick Starr</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.nickstarr.com/2006/04/20/online-photos-20/</guid>
		<description><![CDATA[Okay as I previously mentioned my Flickr account ran out on Tuesday. I was faced with the decision to keep the account or let it go to the non-pro account. This is the message Flickr put on my page once the acocunt ran out. Before it did, I found a program called Flickr Backup. It [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.flickr.com/images/flickr_logo_beta.gif" alt="" />Okay as I <a href="http://www.nickstarr.com/2006/04/13/flickr-pro-account/">previously mentioned</a> my Flickr account ran out on Tuesday. I was faced with the decision to keep the account or let it go to the non-pro account. </p>
<p><a href="http://www.flickr.com/photos/nickstarr/131880535/" title="Photo Sharing" border=0 ><img src="http://static.flickr.com/53/131880535_c588287e91_m.jpg" border=0 width="240" height="18" alt="Flickr message" /></a></p>
<p>This is the message <a href="http://www.Flickr.com">Flickr</a> put on my page once the acocunt ran out. Before it did, I found a program called <a href="http://sourceforge.net/projects/flickrbackup">Flickr Backup</a>. It downloads (in full quality) all of the pictures on your <a href="http://www.Flickr.com">Flickr</a> account. That was <a href="http://www.flickr.com/photos/nickstarr/">2537 photos</a>. It took a little while, but worked well. I recommend you do this if your <a href="http://www.Flickr.com">Flickr</a> account is about to be taken off Pro. You won&#8217;t be able to get your pics back unless you pay for a pro account. </p>
<p><img src="http://riya.com/images/header-logo.gif" alt="" align="left" />So I wanted to see what the other options are are. <a href="http://www.Riya.com">Riya</a> sounded like a good solution. Let me explain some of the features:</p>
<li>No limit to the number of photos you can add to Riya photo search.</li>
<li>No bandwidth limit. </li>
<li>No serving limit (although please do not use as an image service for your own site). </li>
<li>No hosting limit (<a href="http://www.Riya.com">Riya</a> isn&#8217;t a hosting service, but it does keep an 800 x 600 version and a thumbnail of your photos for search purposes).</li>
<p>SWEET, and all of that for free. Let me upload my photos. Wait&#8230;.it isn&#8217;t easy at all. First you NEED Windows XP. You can&#8217;t have a mac. You can&#8217;t submit via cell phone. You can&#8217;t submit via email, and <strong>you can&#8217;t upload pictures on via the website</strong>. WTF?!?!</p>
<p>So, I did the <a href="http://riya.com/downloadRiyaUploader">Riya uploader via their little program</a>. It took the entire night and into the morning. Now what can I do with these photos? I can search them. . . . . . </p>
<p>Now <a href="http://www.Riya.com">Riya</a> is pretty sweet as that it can recognize faces and you teach it who each person is. The technology works fairly well, but this isn&#8217;t what I want in a online photo service. I want to use the pics on my blog, share pictures from trips, etc. None of this is as easily done with <a href="http://www.Riya.com">Riya</a> compared to Flickr. </p>
<p><img src="http://pic.photobucket.com/logos/PbLogo.350.g.gif" alt="" align="left"  />Finally, I looked into <a href="http://www.photobucket.com">Photobucket</a>. They limit your account based on disk space, not a paticular upload amount per month. 1 gig for free and 5 for the pro account. <a href="http://www.Flickr.com">Flickr</a> has an upload limit of 2 gigs per month with no max storage usage. Free <a href="http://www.Flickr.com">Flickr</a> accounts on <a href="http://www.Flickr.com">Flickr</a> can only display 200 pictures and the upload bandwidth is only 20 megs. Image size is limited to 1meg and 2 megs pro, <a href="http://www.Flickr.com">Flickr</a> has no limit.</p>
<p>In the end I decided to stay with <a href="http://www.Flickr.com">Flickr</a>, and <a href="http://flickr.com/upgrade/">upgrade to the Pro account for $24.95/year</a>. I will continue to upload to Riya as often as I can, but I seriously doubt I will even visit their site that often. I recommend that if you are looking for a great photo service on the web, <a href="http://www.flickr.com/upgrade/">upgrade to a Flickr Pro account</a>. Also, <a href="http://www.flickr.com/photos/nickstarr/">check out my Flickr photos</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickstarr.com/2006/04/20/online-photos-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Riya beta</title>
		<link>http://www.nickstarr.com/2006/03/21/riya-beta/</link>
		<comments>http://www.nickstarr.com/2006/03/21/riya-beta/#comments</comments>
		<pubDate>Tue, 21 Mar 2006 19:02:33 +0000</pubDate>
		<dc:creator>Nick Starr</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.nickstarr.com/2006/03/21/riya-beta/</guid>
		<description><![CDATA[Riya is finally out in beta form. Sign up here. The neat thing about Riya is it learns what people look like and automatically labels them in your photos. It has a learning curve, but once it&#8217;s working it&#8217;s sweet. I can&#8217;t wait to see the innovation procede with this product. It&#8217;s going to be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.riya.com/images/header-logo.gif" alt="" align="left" />Riya is finally out in beta form. <a href="http://www.riya.com/groundTruth">Sign up here.</a> </p>
<p>The neat thing about Riya is it learns what people look like and automatically labels them in your photos. It has a learning curve, but once it&#8217;s working it&#8217;s sweet. </p>
<p>I can&#8217;t wait to see the innovation procede with this product. It&#8217;s going to be a big thing in online photos. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickstarr.com/2006/03/21/riya-beta/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DigiCam &#8211; Time for an upgrade</title>
		<link>http://www.nickstarr.com/2006/02/22/digicam-time-for-an-upgrade/</link>
		<comments>http://www.nickstarr.com/2006/02/22/digicam-time-for-an-upgrade/#comments</comments>
		<pubDate>Wed, 22 Feb 2006 15:41:00 +0000</pubDate>
		<dc:creator>Nick Starr</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.nickstarr.com/2006/02/22/digicam-time-for-an-upgrade/</guid>
		<description><![CDATA[Back on September 27th of last year, I got the Casio EX-Z57, and I&#8217;ve really liked the camera. It has a huge 2.7&#8243; screen, and takes great 5-megapixel pictures. I will be taking it with me to San Francisco this weekend and I&#8217;m sure there will be a Flickr set taken with this camera. These [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image742" alt="nikon" src="http://www.nickstarr.com/wp-content/uploads/2006/02/nikon_s6_frontback-001.jpg" width="450" /></p>
<p><a href="http://www.nickstarr.com/2005/09/27/casio-exilim-ex-z57is-here/" target="_blank">Back on September 27th of last year</a>, I got the Casio EX-Z57, and I&#8217;ve really liked the camera. It has a huge 2.7&#8243; screen, and takes great 5-megapixel pictures. I will be taking it with me to San Francisco this weekend and I&#8217;m sure there will be a Flickr set taken with this camera.</p>
<p>These might be the last pictures I take with this camera though. I&#8217;ve been keeping up with <a href="http://www.tinyscreenfuls.com/2006/02/tiny-nikon-6mp-camera-with-a-3-lcd-and-wifi-yes-please-the-s6/" target="_blank">some</a> of the <a href="http://www.pmai.org/xpma2006/default.asp" target="_blank">PMA 2006Â coverage</a>, and I really like the new Nikon COOLPIX S6. It has a 3.0&#8243; screen, and built in WiFi. It takes 6 megapixel pictures as well.</p>
<p>If someone comes out with software of a hack to upload direct to Flickr, this will be the ultimate camera. For now, it looks like I will be trading up when this phone comes out (later this month supposedly).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickstarr.com/2006/02/22/digicam-time-for-an-upgrade/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
