<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FlickrLicio.us tops 200,000 per day</title>
	<atom:link href="http://www.nickstarr.com/2005/08/21/flickrlicious-tops-200000-per-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickstarr.com/2005/08/21/flickrlicious-tops-200000-per-day/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 00:08:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Big IDEA &#187; Blog Archive &#187; Ignorance, stupidity, or abuse?</title>
		<link>http://www.nickstarr.com/2005/08/21/flickrlicious-tops-200000-per-day/comment-page-1/#comment-154652</link>
		<dc:creator>Big IDEA &#187; Blog Archive &#187; Ignorance, stupidity, or abuse?</dc:creator>
		<pubDate>Mon, 24 Mar 2008 11:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.NickStarr.com/2005/08/21/flickrlicious-tops-200000-per-day/#comment-154652</guid>
		<description>[...] you doubt the webmaster has any serious money-making motivation, one only has to look at this post from his blog:  This stat came in today: Average successful requests per day: [...]</description>
		<content:encoded><![CDATA[<p>[...] you doubt the webmaster has any serious money-making motivation, one only has to look at this post from his blog:  This stat came in today: Average successful requests per day: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CelerityFM</title>
		<link>http://www.nickstarr.com/2005/08/21/flickrlicious-tops-200000-per-day/comment-page-1/#comment-149</link>
		<dc:creator>CelerityFM</dc:creator>
		<pubDate>Mon, 22 Aug 2005 15:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.NickStarr.com/2005/08/21/flickrlicious-tops-200000-per-day/#comment-149</guid>
		<description>Congrats Nick!</description>
		<content:encoded><![CDATA[<p>Congrats Nick!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
